- Captiva 2.0 | 2006–2012
- Captiva 2.0 | 2006–2013
- Captiva 2.2 | 2011→
- D-Max E4 2.5 | 2012→
- Luv 3.0 | 2004–2012

Compatibilidades
CHEVROLET
CITROEN
- Berlingo | 2019→
DODGE
- Ram 2500 8.0 | 1993→
HYUNDAI
- Galloper 2.5 | 1997–2003
- Grace 2.6 | 1987–2003
- H1 2.5 | 1999–2007
- H1 2.5 | 2007→
- H1 2.5 | 2008→
- H100 2.5 | 1994–2000
- H100 2.5 | 2007→
- H100 2.5 | 1997–2004
- Porter 2.5 | 1987–2000
- Porter 2.6 | 1997–2004
- Porter II 2.5 | 2004–2011
- Porter II 2.5 | 2004–2014
KIA
- Bongo Frontier 3.0 | 1997–2003
- Carnival 2.5 | 2001→
- Carnival 2.7 | 2006→
- Carnival 2.9 | 1999→
- Carnival 2.9 | 2005→
- Carnival 2.9 | 2006→
- Carnival 2.2 | 2010–2014
- Carnival 2.9 | 2005–2009
- Carnival 2.2 | 2014→
- Carnival 2.9 | 2006–2012
- Frontier 2.5 | 2010→
MAHINDRA
- Scorpio 2.2 | 2007–2014
- Scorpio 2.2 | 2009→
- Scorpio 2.6 | 2002–2006
- Scorpio 2.6 | 2007→
- Scorpio Pick-up 2.2 | 2013→
- XUV500 2.2 | 2011→
MAZDA
- BT-50 2.5 | 2006–2012
MITSUBISHI
- L300 2.0 | 2007–2013
NISSAN
- Terrano 2.5 | 2004–2014
- Terrano 2.5 | 2008–2014
- Terrano 2.5 | 2002–2013
- X Trail 2.2 | 2003–2007
SSANGYONG
- Actyon 2.0 | 2007–2013
- Actyon 2.0 | 2012→
- Actyon 2.2 | 2017→
- Actyon SUV 2.3 | 2007–2013
- Korando 2.2 | 2015→
- Korando 2.9 | 1996–2000
- Korando 2.9 | 1996–2005
- Korando 2.0 | 2010–2015
- Kyron 2.0 | 2005→
- Kyron 2.0 | 2005–2014
- Kyron 2.7 | 2005→
- Musso 2.9 | 1993–2005
- Rexton 2.7 | 2004–2009
- Rexton 2.7 | 2007–2010
- Rexton 2.9 | 2001–2003
- Rexton RX 200 2.0 | 2012–2014
TOYOTA
- Hiace 2.4 | 1989–1995
- Hiace 2.4 | 1995–2001
- Hiace 2.4 | 1995–2004
- Hiace 2.5 | 2005→
- Hiace 2.7 | 1998–2005
- Hiace 2.7 | 2005→
- Hiace 3.0 | 2005→
- Hiace 3.0 | 2010→
- Hilux 2.5 | 2007–2016
- Hilux 2.8 | 2001–2006
- Hilux 3.0 | 2001–2006